Difficulty & server settings
Every one of the 51 sandbox options the game exposes, with
the value it ships as default — the raw material for deciding what a group should play on.
| Option | Key | Default |
|---|---|---|
| Allow Character Resets | AllowCharacterReset | True |
| Allow Host to Access Death Bags | HostAccessPlayerCorpses | True |
| Allow Iron Mode | AllowIronMode | True |
| Allow Pagers | AllowPagers | True |
| Allow Recipe Sharing | AllowRecipeSharing | True |
| Allow Transmog | AllowTransmog | True |
| Base Inventory Size | BaseInventorySize | 12 |
| Bonus Perk Points | BonusPerkPoints | 0 |
| Bridge Supports | BridgeSupports | 2 |
| Continence (Toilet) Rate | ContinenceSpeedMultiplier | 1.0 |
| Day Night Cycle | DayNightCycleState | 0 |
| Day Night Cycle Speed | DayNightCycleSpeedMultiplier | 1.0 |
| Difficulty | GameDifficulty | 1 |
| Disable Research Minigames | DisableResearchMinigame | False |
| Durability Loss on Respawn | DurabilityLossOnDeathMultiplier | 0.1 |
| Enable Apocalyptic Enemy Abilities | ApocalypticAbilities | False |
| Enemy Accuracy | EnemyAccuracy | 2 |
| Enemy Damage to Deployables | EnemyDeployableDamageMultiplier | 1.0 |
| Enemy Damage to Player | EnemyPlayerDamageMultiplier | 1.0 |
| Enemy Detection Speed | DetectionSpeedMultiplier | 1.0 |
| Enemy Health | EnemyHealthMultiplier | 1.0 |
| Enemy Spawn Rate | EnemySpawnRate | 1.0 |
| Fatigue Drain Rate | FatigueSpeedMultiplier | 1.0 |
| Food Spoil Rate | FoodSpoilSpeedMultiplier | 1.0 |
| Friendly Fire | DamageToAlliesMultiplier | 0.5 |
| Global Recipe Unlocks | GlobalRecipeUnlocks | False |
| Hardcore Mode | HardcoreMode | False |
| Home Worlds | HomeWorlds | True |
| Hunger Drain Rate | HungerSpeedMultiplier | 1.0 |
| Immortal Pets | ImmortalPets | False |
| Invisible Radiation | InvisibleRadiation | False |
| Item Durability | ItemDurabilityMultiplier | 1.0 |
| Item Stack Sizes | ItemStackSizeMultiplier | 1.0 |
| Item Weight Multiplier | ItemWeightMultiplier | 1.0 |
| Mass Destruction Friendly Fire | MassDestructionFriendlyFire | False |
| Maximize Enemy Spawns | MaximizeEnemySpawns | False |
| Player Furniture Destruction | PlayerFurnitureDestruction | False |
| Power Sockets Off at Night | PowerSocketsOffAtNight | True |
| Radiation Deals Damage | RadiationDealsDamage | False |
| Refrigeration Effectiveness | RefrigerationEffectivenessMultiplier | 1.0 |
| Respawn Penalties | DeathPenalties | 1 |
| Show Death Messages in Chat | ShowDeathMessages | True |
| Simple Loot Respawning | LootRespawnEnabled | False |
| Sink Refill Rate | SinkRefillRate | 1.0 |
| Starting Weapon | FirstTimeStartingWeapon | 0 |
| Storage by Tag | StorageByTag | True |
| Structural Support Limit | StructuralSupportLimit | 5 |
| Tainted Sink Water | TaintedSinkWater | False |
| Thirst Drain Rate | ThirstSpeedMultiplier | 1.0 |
| Weather Frequency | WeatherFrequency | 3 |
| XP Gain Speed | PlayerXPGainMultiplier | 1.0 |
Not a recommendation. These are the options and their defaults. Which
combination suits a group of four is a judgement, and the game does not encode one, so we do not
print one as if it were a fact.